Micron Document
____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|


The NomadNet German Wikipedia | Archives | Info
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b

πŸ” Search

Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―

DDR-Rundfahrt 1977
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Die 25. DDR-Rundfahrt fand vom 25. Juni bis zum 3. Juli 1977 statt. Sie fΓΌhrte mit neun Etappen ΓΌber 1.076 km. Bernd Drogan konnte zum ersten Mal diese Rundfahrt gewinnen.

Contents

β€’ Etappen
β€’ Anmerkung
β€’ Literatur

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Wertungstrikots

Bei dieser Rundfahrt wurden vier Wertungstrikots vergeben: das Gelbe Trikot des Gesamtbesten, das Blaue der besten Mannschaft, das Violette des aktivsten Fahrers, sowie das Weiße des besten Nachwuchsfahrers.

Etappen

Die Rundfahrt erstreckte sich mit neun Etappen ΓΌber 1.076 km.cite-ref-1[Anm 1]

1. Etappe: Einzelzeitfahren in Forst , 30 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Andreas Petermann | DDR | 40:46 min |
| 2. | Deutschland Demokratische Republik 1949 Michael Schiffner | SC DHfK Leipzig | + 0:35 min |
| 3. | Deutschland Demokratische Republik 1949 Joachim Vogel | SC Karl-Marx-Stadt / SG Wismut Gera | + 0:59 min |
| 4. | Deutschland Demokratische Republik 1949 Michael Max | SC Cottbus | + 1:17 min |
| 5. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | + 1:20 min |
| 6. | Deutschland Demokratische Republik 1949 Martin Goetze | SC DHfK Leipzig | + 1:29 min |

2. Etappe: Rund um den Kreis Forst , 180 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | 4:22:04 h |
| 2. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Joachim Vogel | SC Karl-Marx-Stadt / SG Wismut Gera | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR | + 0:30 min |
| 5. | Polen 1944 Adam JagΕ‚a | Polen | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Holger Kickeritz | SC Dynamo Berlin I | + 0:30 min |

3. Etappe: Forst – GΓΆrlitz , 123 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Ungarn 1957 Gyula Nagy | Ungarn | 2:52:31 h |
| 2. | Deutschland Demokratische Republik 1949 Karl-Dietrich Diers | DDR | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Heiko Salzwedel | SC Cottbus | + 0:20 min |
| 4. | Tschechoslowakei Masek | ČSSR | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Siegfried Graf | SC DHfK Leipzig | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Hans-Peter Wehe | DDR | + 0:30 min |

4. Etappe: Bischofswerda – Bad Schmiedeberg , 168 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Polen 1944 Adam JagΕ‚a | Polen | 4:06:30 h |
| 2. | Deutschland Demokratische Republik 1949 Peter Richter | SC Cottbus | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Martin Goetze | SC DHfK Leipzig | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Hartmut Korn | SC Karl-Marx-Stadt / SG Wismut Gera | + 0:30 min |

5. Etappe: Wittenberg – Arendsee , 165 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | 3:46:53 h |
| 2. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | + 0:10 min |
| 3. | Polen 1944 Henryk Santysiak | Polen | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Carsten Daun | ASK VorwΓ€rts Frankfurt/O. I | + 0:30 min |
| 5. | Polen 1944 Adam JagΕ‚a | Polen | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Hans-Joachim Schippel | ASK VorwΓ€rts Frankfurt/O. II | + 0:30 min |

6. Etappe: Perleberg – Neubrandenburg , 166 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | 3:40:16 h |
| 2. | Deutschland Demokratische Republik 1949 Holger Kickeritz | SC Dynamo Berlin I | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin I | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Thilo Fuhrmann | ASK VorwΓ€rts Frankfurt/O. I | + 0:30 min |

7. Etappe: Neubrandenburg – Schwerin , 153 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | 4:14:40 h |
| 2. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Michael Schiffner | SC DHfK Leipzig | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Peter Richter | SC Cottbus | + 0:30 min |

8. Etappe: Schwerin – Rostock , 79 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Hans-Peter Wehe | DDR | 1:47:54 h |
| 2. | Deutschland Demokratische Republik 1949 Michael Schiffner | SC DHfK Leipzig | + 0:10 min |
| 3. | Polen 1944 Adam JagΕ‚a | Polen | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Holger Kickeritz | SC Dynamo Berlin I | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Gottfried Preising | SC Turbine Erfurt | + 0:30 min |

9. Etappe: Einzelzeitfahren in Rostock, 12 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | 15:38 min |
| 2. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR | + 0:17 min |
| 3. | Deutschland Demokratische Republik 1949 Michael Schiffner | SC DHfK Leipzig | + 0:29 min |
| 4. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | + 0:48 min |
| 5. | Deutschland Demokratische Republik 1949 Hartmut Langosch | SC Dynamo Berlin I | + 0:52 min |
| 6. | Deutschland Demokratische Republik 1949 Peter Greiner | SC Dynamo Berlin I | + 0:54 min |

Gesamtwertungen

Gelbes Trikot (Einzelwertung)

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 0 1. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR | 25:54:46 h |
| 0 2. | Deutschland Demokratische Republik 1949 Joachim Vogel | SC Karl-Marx-Stadt / SG Wismut Gera | + 1:41 min |
| 0 3. | Deutschland Demokratische Republik 1949 Wolfgang SchrΓΆder | SC Dynamo Berlin II | + 3:13 min |
| 0 4. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | + 3:21 min |
| 0 5. | Deutschland Demokratische Republik 1949 Hartmut Langosch | SC Dynamo Berlin I | + 3:52 min |
| 0 6. | Deutschland Demokratische Republik 1949 Peter Greiner | SC Dynamo Berlin I | + 5:14 min |
| 0 7. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | + 5:58 min |
| 0 8. | Deutschland Demokratische Republik 1949 Siegfried Graf | SC DHfK Leipzig | + 6:23 min |
| 0 9. | Deutschland Demokratische Republik 1949 Carsten Daun | ASK VorwΓ€rts Frankfurt/O. I | + 6:28 min |
| 10. | Deutschland Demokratische Republik 1949 Heiko Salzwedel | SC Cottbus | + 6:33 min |

Blaues Trikot ( Mannschaft )

| | Mannschaft | Zeit |
|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 DDR | 77:38:33 h |
| 2. | Deutschland Demokratische Republik 1949 SC Dynamo Berlin I | + 21:28 min |
| 3. | Deutschland Demokratische Republik 1949 ASK VorwΓ€rts Frankfurt/O. I | + 25:36 min |
| 4. | Deutschland Demokratische Republik 1949 SC Cottbus | + 26:03 min |
| 5. | Deutschland Demokratische Republik 1949 SC Turbine Erfurt | + 27:10 min |
| 6. | Deutschland Demokratische Republik 1949 SC DHfK Leipzig | + 50:59 min |

Violettes Trikot (Aktivster Fahrer)

| | Fahrer | Mannschaft | Punkte |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Eberhard Sanftleben | SC DHfK Leipzig | 15 |
| 2. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | 13 |
| 3. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | 13 |

Weißes Trikot (Nachwuchsfahrer)

| | Fahrer | Mannschaft | Punkte |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Hans-Joachim Meisch | SC Turbine Erfurt | 19 |
| 2. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR | 18 |
| 3. | Deutschland Demokratische Republik 1949 Burkhard Freese | DDR | 10 |

Anmerkung

cite-note-1Anm 1. ↑ Bei allen Zeitangaben sind die Etappenzeitgutschriften bereits mit eingerechnet.

Literatur

β€’ Manfred Seifert: Das Jahr des Sports 1978. Sportverlag Berlin, 1977, ISSN 0232-2137, S. 205–206.